
_edited.png)
Formulations
When I completed accredited training in cognitive behavioural therapy, I designed visual formulations to use with clients, which I referred to as 'road maps'. I find that formulations can be tricky for adults to grasp, and children and young people may find this even more so. These road maps are designed to help the young person understand how different aspects of the problem fit together, a bit like a puzzle, and they are created with neurodivergent individuals in mind. I use these road maps for psychoeducation and for drawing out formulations with young people. They could also be useful for work with adults!


![]() This resource is a comic themed visual representation of emetophobia (or Specific Fear of Vomiting) based on Veale's (2009) CBT model. | ![]() A comic themed visual map of how separation anxiety develops and is maintained. |
|---|---|
![]() A lego themed visual representation of the Dugas (2007) model of Generalised Anxiety Disorder. | ![]() A PTSD 'road map' based on Ehlers & Clark's (2000) model. |
![]() A 'road map' for Panic Disorder, based on Clark's (1986) model. | ![]() A visual representation of Kennerley's (2015) 'Blobby' formulation, which is a simple tool designed to help practitioners and clients understand complex difficulties by mapping them out into distinct 'blobs'. |
![]() An OCD 'road map' based on March & Muelle's (1998) model. | ![]() This is a visual representation of Specific Phobia based on a map of the London Underground, based on Ost's (1989) model. |
![]() This is a minecraft themed map of Social Phobia, based on Clark & Wells (1995) model. | ![]() This is a London underground themed visual representation of a longitudinal formulation for depression based on Verduyn, Rogers & Wood's (2009) model. |
![]() A car race track themed visual representation of a Reciprocal Formulation based on Teichman's (1992) model & Safran & Siegal's (1992) model. This can be used to understand a client's relational difficulties using a CBT framework, ie, parent and their child. | ![]() This is a map of how health anxiety develops and is maintained, based on a CBT model. |
![]() This resource is a visual representation of how Body Dysmorphic Disorder is maintained, based on Veale's (2009) model. |
Disorder-
Specific
Formulations






The Vicious Flower is a very useful tool in CBT to map out the maintenance factors that may be keeping a problem going. The petals represent the unhelpful cycles that a client is stuck in, and are targets for treatment.
Cross-
sectional
&
Vicious Flower
Formulations
Cross-sectional formulations are available for download on the free resources page





















